Sunny (#66723)
Name | Parent | Gender | Breeder | Age | Status |
---|---|---|---|---|---|
Puppy 1 (#110387) | BowWow (#101532) | Dog | Nyxinchaos (#2909) | 1 Year 0 Months | Alive |
Chal3 Breeder (#110388) | BowWow (#101532) | Bitch | Nyxinchaos (#2909) | 1 Year 2 Months | Alive |
Puppy 3 (#110389) | BowWow (#101532) | Bitch | Nyxinchaos (#2909) | 0 Years 2 Months | Alive |
Puppy 4 (#110390) | BowWow (#101532) | Dog | Nyxinchaos (#2909) | 0 Years 4 Months | Alive |
Horsey's Sunah* (#119949) | Noah(L1G2)(a) ~ L(C) (#119253) | Bitch | Nyxinchaos (#2909) | 7 Years 0 Months | Pet Homed |
Puppy 2^(L1G3) ~ (#119950) | Noah(L1G2)(a) ~ L(C) (#119253) | Dog | Nyxinchaos (#2909) | 0 Years 8 Months | Alive |
Puppy 3^(L1G3) ~ (#119951) | Noah(L1G2)(a) ~ L(C) (#119253) | Dog | Nyxinchaos (#2909) | 0 Years 8 Months | Alive |
Puppy 4^(L1G3) ~ (#119952) | Noah(L1G2)(a) ~ L(C) (#119253) | Dog | Nyxinchaos (#2909) | 0 Years 8 Months | Alive |
Puppy 5^(L1G3) ~ (#119953) | Noah(L1G2)(a) ~ L(C) (#119253) | Dog | Nyxinchaos (#2909) | 0 Years 8 Months | Alive |
aggr77% stm50% scent78 (#64933) German Shepherd Dog Breeder: MustangTali (#462) |
aggr76% stm49 scent83% (#63397) German Shepherd Dog Breeder: MustangTali (#462) |
German Shepherd Dog |
Unknown |
Unknown |
German Shepherd Dog Breeder: MustangTali (#462) |
German Shepherd Dog Breeder: MustangTali (#462) |
German Shepherd Dog Breeder: MustangTali (#462) |
German Shepherd Dog |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
aggr74% stm49 scent82% (#63394) German Shepherd Dog Breeder: MustangTali (#462) |
German Shepherd Dog |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
German Shepherd Dog Breeder: MustangTali (#462) |
German Shepherd Dog Breeder: MustangTali (#462) |
German Shepherd Dog Breeder: MustangTali (#462) |
German Shepherd Dog Breeder: MustangTali (#462) |
German Shepherd Dog Breeder: MustangTali (#462) |
German Shepherd Dog Breeder: MustangTali (#462) |
German Shepherd Dog Breeder: MustangTali (#462) |
Recent Contests - Last 30 Days
Rank | Name | Run Date | Judging Requirements | |||
---|---|---|---|---|---|---|
No recent contest results to display |
Current Health Problems
- None
The list of disorders below is specific to the things your dog may have or carry. Different dogs have differing disorder lists.