Everest (#501230)
Name | Parent | Gender | Breeder | Age | Status |
---|---|---|---|---|---|
Shirley (#817010) | Oakley (#815443) | Bitch | DJFeather (#2954) | 0 Years 8 Months | Alive |
Hercules (#817011) | Oakley (#815443) | Dog | DJFeather (#2954) | 0 Years 8 Months | Alive |
Jasmine (#817012) | Oakley (#815443) | Bitch | DJFeather (#2954) | 0 Years 8 Months | Alive |
Reinhardt (#817013) | Oakley (#815443) | Dog | DJFeather (#2954) | 0 Years 8 Months | Alive |
Natalia (#817014) | Oakley (#815443) | Bitch | DJFeather (#2954) | 0 Years 8 Months | Alive |
Coefficient of Inbreeding:
0.00
Siberian Husky |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Siberian Husky Breeder: DJFeather (#2954) |
Siberian Husky |
Unknown |
Unknown |
Siberian Husky |
Unknown |
Unknown |
Recent Contests - Last 30 Days
Rank | Name | Run Date | Judging Requirements | |||
---|---|---|---|---|---|---|
No recent contest results to display |
Current Health Problems
- Fungal Infection
The list of disorders below is specific to the things your dog may have or carry. Different dogs have differing disorder lists.