Odyseus (#303759)
Color-related deafness
Name | Parent | Gender | Breeder | Age | Status |
---|---|---|---|---|---|
RainBringer (#323719) | Cricket (#166867) | Bitch | PitbullKhaleesi (#8367) | 4 Years 8 Months | Alive |
SpringDoe (#323722) | Cricket (#166867) | Bitch | PitbullKhaleesi (#8367) | 4 Years 6 Months | Alive |
LittleCreek (#324606) | MorningDove (#305696) | Dog | PitbullKhaleesi (#8367) | 4 Years 4 Months | Alive |
ValleyFlower (#384209) | Grasshopper (#303721) | Bitch | PitbullKhaleesi (#8367) | 2 Years 8 Months | Alive |
SpinningCompass (#384432) | DeepVoid (#323739) | Bitch | PitbullKhaleesi (#8367) | 2 Years 6 Months | Alive |
agouti/ex pie (#433569) | SwimmingTrout (#360587) | Bitch | PitbullKhaleesi (#8367) | 0 Years 2 Months | Alive |
agouti/ex pie (#433570) | SwimmingTrout (#360587) | Bitch | PitbullKhaleesi (#8367) | 0 Years 2 Months | Alive |
Puppy 3 (#433571) | SwimmingTrout (#360587) | Dog | PitbullKhaleesi (#8367) | 1 Year 6 Months | Alive |
Coefficient of Inbreeding:
25.00
Alaskan Malamute Breeder: skylix (#8533) |
Alaskan Malamute |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Alaskan Malamute Breeder: skylix (#8533) |
Alaskan Malamute |
Unknown |
Unknown |
Alaskan Malamute |
Unknown |
Unknown |
Alaskan Malamute Breeder: skylix (#8533) |
Alaskan Malamute |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Alaskan Malamute |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Recent Contests - Last 30 Days
Rank | Name | Run Date | Judging Requirements | |||
---|---|---|---|---|---|---|
No recent contest results to display |
Current Health Problems
- Colour-Related Deafness
The list of disorders below is specific to the things your dog may have or carry. Different dogs have differing disorder lists.