3rd Gen GSD_4B (#116800)
Name | Parent | Gender | Breeder | Age | Status |
---|---|---|---|---|---|
Purdy(L1G1`) ~ Impr(C/Ob) (TA) (#116812) | Peter George Daniel(L1G0) ~ (TA) (#116810) | Bitch | Penny Annie (#3811) | 3 Years 8 Months | Alive |
Puppy 5 (#119906) | BH Oliver Kevin 5/7 (#117068) | Bitch | Aaliyah (#3902) | 0 Years 10 Months | Alive |
Puppy 1 (#121774) | 3rd Gen GSD_2 (#119998) | Dog | Aaliyah (#3902) | 0 Years 2 Months | Alive |
Puppy 2 (#121775) | 3rd Gen GSD_2 (#119998) | Dog | Aaliyah (#3902) | 0 Years 2 Months | Alive |
Puppy 3 (#121776) | 3rd Gen GSD_2 (#119998) | Dog | Aaliyah (#3902) | 0 Years 2 Months | Alive |
Puppy 4 (#121777) | 3rd Gen GSD_2 (#119998) | Bitch | Aaliyah (#3902) | 0 Years 2 Months | Alive |
Puppy 5 (#121778) | 3rd Gen GSD_2 (#119998) | Dog | Aaliyah (#3902) | 0 Years 2 Months | Alive |
Keep (#121779) | 3rd Gen GSD_2 (#119998) | Bitch | Aaliyah (#3902) | 0 Years 4 Months | Alive |
Coefficient of Inbreeding:
0.00
German Shepherd Dog |
Unknown |
Unknown |
German Shepherd Dog |
Unknown |
Unknown |
Recent Contests - Last 30 Days
Rank | Name | Run Date | Judging Requirements | |||
---|---|---|---|---|---|---|
No recent contest results to display |
Current Health Problems
- None
The list of disorders below is specific to the things your dog may have or carry. Different dogs have differing disorder lists.